Overview
About Us
Corporate Name | Parker Processing Co., Ltd. | |
---|---|---|
Date of Establishment | December 28,1948 | |
Investment capital | 800 million yen | |
Capital Stock | 416 million yen | |
Member of the Board | Chairman President Director Director Director Director Auditing officer |
Kazuichi Satomi Fumikazu Ozaki Noriaki Yoshitake Shigeru Suzuki Norihiro Hiruta Hiroki Minami Hiroyasu Tamura |
The main banking correspondents | Mizuho Bank, Ltd. Sumitomo Mitsui Banking Corporation MUFG Bank, Ltd. |
Oita Parkerizing Co., Ltd.
Corporate Name | Oita Parkerizing Co., Ltd. | |
---|---|---|
Date of Establishment | March 23,1998 | |
Capital Stock | 100 million yen | |
Member of the Board | Chairman President Director Auditing officer |
Kazuichi Satomi Fumikazu Ozaki Hiroki Minami Norihiro Hiruta |
The main banking correspondents | Mizuho Bank, Ltd. Oita Bank, Ltd. |
Parker Processing Vietnam Co., Ltd.
Corporate Name | Parker Processing Vietnam Co., Ltd. | |
---|---|---|
Date of Establishment | May 8, 2000 | |
Capita stock | 4,100,000USD | |
Member of the Board | Council chairman Council member Council member Geneal director Sales director Sales director Plant director Auditing officer |
Kazuichi Satomi Fumikazu Ozaki Mizuno Kensuke Koji Kashiwase Hiroshi Matsushima Hiroshi Kurahashi Kazuki Kashima Noriaki Yoshitake |
Komatsu Parkerizing Co., Ltd.
Corporate Name | Komatsu Parkerizing Co., Ltd. | |
---|---|---|
Date of Establishment | October 25, 1994 | |
Capital Stock | 10 million yen | |
Member of the Board | President Director Director Auditing officer |
Fumikazu Ozaki Noriaki Yoshitake Shigeru Suzuki Norihiro Hiruta |
The main banking correspondents | The Hokkoku Bank, Ltd. |